<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:01 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://actrixft.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Actrix Financial Technology</title>
		<link><![CDATA[https://actrixft.com]]></link>
		<description><![CDATA[Actrix Financial Technology]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 04:33:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://actrixft.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://actrixft.com/proposed-rulemaking-for-u-s-g-sibs/]]></guid>
			<link><![CDATA[https://actrixft.com/proposed-rulemaking-for-u-s-g-sibs/]]></link>
			<title>Proposed rulemaking for U.S. G-SIBs</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 04:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/the-buzz-around-claude-code/]]></guid>
			<link><![CDATA[https://actrixft.com/the-buzz-around-claude-code/]]></link>
			<title>The Buzz around Claude Code</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 13:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/a-first-look-at-claude-in-excel/]]></guid>
			<link><![CDATA[https://actrixft.com/a-first-look-at-claude-in-excel/]]></link>
			<title>A first look at Claude in Excel</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 13:23:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/mechanics-and-definitions-of-butterfly-trades-in-swap-markets/]]></guid>
			<link><![CDATA[https://actrixft.com/mechanics-and-definitions-of-butterfly-trades-in-swap-markets/]]></link>
			<title>Mechanics and Definitions of Butterfly Trades in Swap Markets</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/capital-requirements-of-u-s-banks-set-to-decrease/]]></guid>
			<link><![CDATA[https://actrixft.com/capital-requirements-of-u-s-banks-set-to-decrease/]]></link>
			<title>Capital requirements of U.S. Banks set to decrease</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 12:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/market-risk-capital-of-us-banks-4q25-update/]]></guid>
			<link><![CDATA[https://actrixft.com/market-risk-capital-of-us-banks-4q25-update/]]></link>
			<title>Market Risk Capital of US Banks &#8211; 4Q25 Update</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 12:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/bond-futures-explained-from-dv01-to-the-cheapest-to-deliver/]]></guid>
			<link><![CDATA[https://actrixft.com/bond-futures-explained-from-dv01-to-the-cheapest-to-deliver/]]></link>
			<title>Bond Futures Explained: From DV01 to the Cheapest to Deliver</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 08:10:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/mechanics-and-definitions-of-the-front-roll-in-cross-currency-swaps/]]></guid>
			<link><![CDATA[https://actrixft.com/mechanics-and-definitions-of-the-front-roll-in-cross-currency-swaps/]]></link>
			<title>Mechanics and Definitions of the Front Roll in Cross Currency Swaps</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 12:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/new-issuance-swaps-and-pre-hedging/]]></guid>
			<link><![CDATA[https://actrixft.com/new-issuance-swaps-and-pre-hedging/]]></link>
			<title>New Issuance Swaps and Pre-Hedging</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 15:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/a-year-of-using-llms/]]></guid>
			<link><![CDATA[https://actrixft.com/a-year-of-using-llms/]]></link>
			<title>A Year of Using LLMs</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 11:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/can-i-use-xero-for-swiss-accounts/]]></guid>
			<link><![CDATA[https://actrixft.com/can-i-use-xero-for-swiss-accounts/]]></link>
			<title>Can I Use Xero for Swiss Accounts?</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 19:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/mechanics-and-definitions-of-new-issuance-swaps/]]></guid>
			<link><![CDATA[https://actrixft.com/mechanics-and-definitions-of-new-issuance-swaps/]]></link>
			<title>Mechanics and Definitions of New Issuance Swaps</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 16:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/derivatives-pnl-explained-the-mechanics-of-a-swaps-book/]]></guid>
			<link><![CDATA[https://actrixft.com/derivatives-pnl-explained-the-mechanics-of-a-swaps-book/]]></link>
			<title>Derivatives PnL Explained: The Mechanics of a Swaps Book</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 11:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/market-risk-capital-of-us-banks-3q25-update/]]></guid>
			<link><![CDATA[https://actrixft.com/market-risk-capital-of-us-banks-3q25-update/]]></link>
			<title>Market Risk Capital of US Banks &#8211; 3Q25 Update</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 11:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/can-llms-write-good-commentary-on-data/]]></guid>
			<link><![CDATA[https://actrixft.com/can-llms-write-good-commentary-on-data/]]></link>
			<title>Can LLMs Write Good Commentary on Data?</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 12:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/are-llms-now-at-par-with-industry-experts-what-the-latest-gdpval-results-show/]]></guid>
			<link><![CDATA[https://actrixft.com/are-llms-now-at-par-with-industry-experts-what-the-latest-gdpval-results-show/]]></link>
			<title>Are LLMs Now at Par with Industry Experts? What the Latest GDPval Results Show</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 11:24:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/how-to-hedge-dv01-understanding-curve-trades-and-forwards/]]></guid>
			<link><![CDATA[https://actrixft.com/how-to-hedge-dv01-understanding-curve-trades-and-forwards/]]></link>
			<title>How To Hedge DV01: Understanding Curve Trades and Forwards</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 10:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/large-bank-capital-requirements-for-u-s-banks/]]></guid>
			<link><![CDATA[https://actrixft.com/large-bank-capital-requirements-for-u-s-banks/]]></link>
			<title>Large Bank Capital Requirements for U.S. Banks</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 11:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/the-dual-role-of-a-swaps-trader-risk-management-vs-liquidity/]]></guid>
			<link><![CDATA[https://actrixft.com/the-dual-role-of-a-swaps-trader-risk-management-vs-liquidity/]]></link>
			<title>The Dual Role of a Swaps Trader: Risk Management vs Liquidity</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 06:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/sales/]]></guid>
			<link><![CDATA[https://actrixft.com/sales/]]></link>
			<title>Sales</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 14:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/mechanics-of-an-easy-swaps-pricer/]]></guid>
			<link><![CDATA[https://actrixft.com/mechanics-of-an-easy-swaps-pricer/]]></link>
			<title>Mechanics of An Easy Swaps Pricer</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 13:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/are-llms-good-for-ad-hoc-reporting-on-financial-data/]]></guid>
			<link><![CDATA[https://actrixft.com/are-llms-good-for-ad-hoc-reporting-on-financial-data/]]></link>
			<title>Are LLMs Good for Ad-hoc Reporting on Financial Data?</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 12:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/mechanics-and-definitions-of-dv01-in-derivatives/]]></guid>
			<link><![CDATA[https://actrixft.com/mechanics-and-definitions-of-dv01-in-derivatives/]]></link>
			<title>Mechanics and Definitions of DV01 in Derivatives</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 10:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/examining-sec-form-10-q-reports-with-an-llm/]]></guid>
			<link><![CDATA[https://actrixft.com/examining-sec-form-10-q-reports-with-an-llm/]]></link>
			<title>Examining SEC Form 10-Q reports with an LLM</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 13:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/swap-spreads-why-funding-and-issuance-matter-more-than-credit/]]></guid>
			<link><![CDATA[https://actrixft.com/swap-spreads-why-funding-and-issuance-matter-more-than-credit/]]></link>
			<title>Swap Spreads: Why Funding and Issuance Matter More Than Credit</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 14:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/euronext-clearsim-a-first-look-at-the-new-tool/]]></guid>
			<link><![CDATA[https://actrixft.com/euronext-clearsim-a-first-look-at-the-new-tool/]]></link>
			<title>Euronext ClearSim &#8211; A first look at the new tool</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 12:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/surfacing-new-repo-data/]]></guid>
			<link><![CDATA[https://actrixft.com/surfacing-new-repo-data/]]></link>
			<title>Surfacing New Repo Data</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 11:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/can-ai-eat-my-job/]]></guid>
			<link><![CDATA[https://actrixft.com/can-ai-eat-my-job/]]></link>
			<title>Can AI Eat My Job?</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 13:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/about-us/]]></guid>
			<link><![CDATA[https://actrixft.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 13:12:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/evaluating-ai-models-for-real-world-tasks/]]></guid>
			<link><![CDATA[https://actrixft.com/evaluating-ai-models-for-real-world-tasks/]]></link>
			<title>Evaluating AI Models for Real-World Tasks</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 13:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/the-ryder-cup-of-repo/]]></guid>
			<link><![CDATA[https://actrixft.com/the-ryder-cup-of-repo/]]></link>
			<title>The Ryder Cup of Repo</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 12:53:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/trying-another-llm-with-public-cpmi-iosco-quantitative-disclosures-for-ccps/]]></guid>
			<link><![CDATA[https://actrixft.com/trying-another-llm-with-public-cpmi-iosco-quantitative-disclosures-for-ccps/]]></link>
			<title>Trying another LLM with Public CPMI-IOSCO Quantitative Disclosures for CCPs</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/yet-another-llm-with-public-cpmi-iosco-quantitative-disclosures-for-ccps/]]></guid>
			<link><![CDATA[https://actrixft.com/yet-another-llm-with-public-cpmi-iosco-quantitative-disclosures-for-ccps/]]></link>
			<title>Yet another LLM with Public CPMI-IOSCO Quantitative Disclosures for CCPs</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/conclusions-from-my-articles-on-llms-and-cpmi-iosco-quantitative-disclosures-for-ccps/]]></guid>
			<link><![CDATA[https://actrixft.com/conclusions-from-my-articles-on-llms-and-cpmi-iosco-quantitative-disclosures-for-ccps/]]></link>
			<title>Conclusions from my articles on LLMs and CPMI-IOSCO Quantitative Disclosures for CCPs</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/is-character-important-for-an-llm/]]></guid>
			<link><![CDATA[https://actrixft.com/is-character-important-for-an-llm/]]></link>
			<title>Is character important for an LLM?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/analysing-cftc-sdr-public-dissemination-data/]]></guid>
			<link><![CDATA[https://actrixft.com/analysing-cftc-sdr-public-dissemination-data/]]></link>
			<title>Analysing CFTC SDR Public Dissemination Data</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/sdr-public-data-and-reasoning-llms/]]></guid>
			<link><![CDATA[https://actrixft.com/sdr-public-data-and-reasoning-llms/]]></link>
			<title>SDR Public Data and Reasoning LLMs</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/capital-charges-to-increase-for-jpmorgan-and-bank-of-america/]]></guid>
			<link><![CDATA[https://actrixft.com/capital-charges-to-increase-for-jpmorgan-and-bank-of-america/]]></link>
			<title>Capital Charges to increase for JPMorgan and Bank of America?</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 09:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/examining-bank-call-reports-with-an-llm/]]></guid>
			<link><![CDATA[https://actrixft.com/examining-bank-call-reports-with-an-llm/]]></link>
			<title>Examining Bank Call reports with an LLM</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 13:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/strengthening-the-gilt-repo-market/]]></guid>
			<link><![CDATA[https://actrixft.com/strengthening-the-gilt-repo-market/]]></link>
			<title>Strengthening the Gilt Repo Market</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 09:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/bank-holding-company-derivatives-gross-notionals-2q-25/]]></guid>
			<link><![CDATA[https://actrixft.com/bank-holding-company-derivatives-gross-notionals-2q-25/]]></link>
			<title>Bank Holding Company, Derivatives Gross Notionals &#8211; 2Q 25</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 13:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/repo-transparency-how-ai-unlocks-new-data/]]></guid>
			<link><![CDATA[https://actrixft.com/repo-transparency-how-ai-unlocks-new-data/]]></link>
			<title>Repo Transparency: How AI unlocks new data</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 10:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/systemic-risk-reports-for-g-sibs/]]></guid>
			<link><![CDATA[https://actrixft.com/systemic-risk-reports-for-g-sibs/]]></link>
			<title>Systemic Risk Reports for G-SIBs</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 10:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/openai-100billion-and-10-gigawatts-of-nvidia-systems/]]></guid>
			<link><![CDATA[https://actrixft.com/openai-100billion-and-10-gigawatts-of-nvidia-systems/]]></link>
			<title>OpenAI $100billion and 10 Gigawatts of NVIDIA systems</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 14:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/what-you-need-to-know-about-repo-market-transparency/]]></guid>
			<link><![CDATA[https://actrixft.com/what-you-need-to-know-about-repo-market-transparency/]]></link>
			<title>What You Need to Know about Repo Market Transparency</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 07:47:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/llm-comparisons-benchmarks-and-leaderboards/]]></guid>
			<link><![CDATA[https://actrixft.com/llm-comparisons-benchmarks-and-leaderboards/]]></link>
			<title>LLM Comparisons &#8211; Benchmarks and Leaderboards</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:38:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/how-do-large-language-models-do-maths/]]></guid>
			<link><![CDATA[https://actrixft.com/how-do-large-language-models-do-maths/]]></link>
			<title>How do Large Language Models do Maths?</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/chatgpt-deep-research-asking-about-sp500-exposure/]]></guid>
			<link><![CDATA[https://actrixft.com/chatgpt-deep-research-asking-about-sp500-exposure/]]></link>
			<title>ChatGPT Deep Research &#8211; Asking about S&amp;P500 Exposure</title>
			<pubDate><![CDATA[Fri, 26 Sep 2025 12:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/examining-consolidated-financial-statements-for-bank-holding-companies/]]></guid>
			<link><![CDATA[https://actrixft.com/examining-consolidated-financial-statements-for-bank-holding-companies/]]></link>
			<title>Examining Consolidated Financial Statements for Bank Holding Companies</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 13:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://actrixft.com/should-people-be-worried-about-convexity-in-swaps/]]></guid>
			<link><![CDATA[https://actrixft.com/should-people-be-worried-about-convexity-in-swaps/]]></link>
			<title>Should People Be Worried About Convexity in Swaps?</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:46:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
